New Housing Starts - Kankakee County

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
County 159 154 130 119 136 170 184 175 129 88 45 38
Bourbonnais 31 47 39 74 73 156 105 236 191 96 61 22
Bradley 23 43 37 95 65 67 85 92 121 119 36 13
Manteno 43 42 65 46 68 130 124 113 67 29 9 1
Other Munic. 37 46 43 33 37 38 44 50 57 78 7 17
Total 293 332 314 367 379 561 542 666 565 410 158 91

* Information provided by the Kankakee Regional Planning Commission
                       
                         
                         


Sold Housing Stats - Kankakee County

  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Other 50 41 66 70 84 70 76 60 41 53
Bradley 130 143 174 131 135 176 187 139 102 122
Bourbonnais 201 261 269 244 313 321 314 289 218 211
Kankakee 407 437 410 433 455 496 515 392 347 292
Manteno 62 81 71 61 85 103 93 65 44 66
Momence 49 44 57 53 59 73 83 53 35 33
St. Anne 39 56 41 63 61 61 44 43 32 38
Total 938 1063 1088 1055 1192 1300 1312 1041 819 815


* Data provided by the Kankakee Multiple Listing Service